Die Entfesslung von Kith'ix · Heroic · All bosses · DPS
Points: each boss gives 100 × own best (DPS) ÷ best in this ranking, added up over all bosses – whoever is close to the top on many bosses ranks highest. Avg parse: average of the parses on the ranked bosses, each within the own specialisation.
| # | Character | Specialisation | Points | Avg parse | Bosses | Avg of best |
|---|---|---|---|---|---|---|
| 1 | Kazzak | 100 | 1/1 | 100% | ||
| 2 | Ravencrest | 89 | 1/1 | 89% | ||
| 3 | Silvermoon | 85 | 1/1 | 85% | ||
| 4 | Blackmoore | 56 | 1/1 | 56% | ||
| 5 | Kazzak | 41 |
| 1/1 |
| 41% |
| 6 | Norgannon | 37 | 1/1 | 37% |
| 7 | Eredar | 29 | 1/1 | 29% |