| Charakter | Rang | Klasse / Spec | Realm | Itemlvl |
|---|---|---|---|---|
BaeryHeiler | Rang 0 | PriestHoly | frostmourne | 237 |
ChumpcrymoreDPS | Rang 1 | HunterBeast Mastery | frostmourne | 158 |
HE HenocideDPS | Rang 1 | MonkWindwalker | frostmourne | 92 |
BigcatloganDPS | Rang 2 | DruidFeral | frostmourne | 202 |
BluefellDPS | Rang 2 | Demon HunterDevourer | frostmourne | 270 |
ChikenishaDPS | Rang 2 | HunterMarksmanship | frostmourne | 111 |
ChumpawumpaDPS | Rang 2 | EvokerDevastation | frostmourne | 279 |
DrintapDPS | Rang 2 | WarlockDemonology | frostmourne | 124 |
HE HenrageDPS | Rang 2 | WarriorFury | frostmourne | 107 |
LeghornTank | Rang 2 | DruidGuardian | frostmourne | 463 |
LûcilleDPS | Rang 2 | MageArcane | frostmourne | 151 |
NidorinoTank | Rang 2 | PaladinProtection | frostmourne | 105 |
RelicHeiler | Rang 2 | PaladinHoly | frostmourne | 245 |
RichentologyDPS | Rang 2 | WarlockAffliction | frostmourne | 134 |
SmöughTank | Rang 2 | PaladinProtection | frostmourne | 254 |
AldispecialsDPS | Rang 3 | MageArcane | frostmourne | 574 |
AsaprichDPS | Rang 3 | RogueSubtlety | frostmourne | 233 |
| Rang 3 | — | frostmourne | — | |
DA | Rang 3 | — | frostmourne | — |
DatashockDPS | Rang 3 | ShamanElemental | frostmourne | 88 |
DatasneakDPS | Rang 3 | RogueSubtlety | frostmourne | 267 |
GameronDPS | Rang 3 | Death KnightUnholy | frostmourne | 46 |
GE | Rang 3 | — | frostmourne | — |
GL | Rang 3 | — | frostmourne | — |
HalpalTank | Rang 3 | PaladinProtection | frostmourne | 712 |
HuntstahhDPS | Rang 3 | HunterBeast Mastery | frostmourne | 240 |
IncoDPS | Rang 3 | MageFrost | frostmourne | 248 |
JU | Rang 3 | — | frostmourne | — |
LakebodomDPS | Rang 3 | WarlockDemonology | frostmourne | 237 |
MonkstahhDPS | Rang 3 | MonkWindwalker | frostmourne | 123 |
NE | Rang 3 | — | frostmourne | — |
NE | Rang 3 | — | frostmourne | — |
| Rang 3 | — | frostmourne | — | |
NusselsTank | Rang 3 | MonkBrewmaster | frostmourne | 108 |
PrusselsDPS | Rang 3 | ShamanEnhancement | frostmourne | 268 |
RageeffectedDPS | Rang 3 | WarriorFury | frostmourne | 21 |
RelicfuDPS | Rang 3 | MonkWindwalker | frostmourne | 282 |
ReqquDPS | Rang 3 | RogueAssassination | frostmourne | 415 |
SA | Rang 3 | — | frostmourne | — |
SN | Rang 3 | — | frostmourne | — |
TH | Rang 3 | — | frostmourne | — |
TU TurtlejutsuDPS | Rang 3 | MonkWindwalker | frostmourne | 129 |
AH | Rang 4 | — | frostmourne | — |
BasicbishDPS | Rang 4 | HunterSurvival | frostmourne | 216 |
BemHeiler | Rang 4 | PriestDiscipline | frostmourne | 106 |
BishandchipsDPS | Rang 4 | RogueAssassination | frostmourne | 121 |
| Rang 4 | — | frostmourne | — | |
BishokerHeiler | Rang 4 | EvokerPreservation | frostmourne | 106 |
BishpurrDPS | Rang 4 | DruidBalance | frostmourne | 271 |
| Rang 4 | — | frostmourne | — |
