| Charakter | Rang | Klasse / Spec | Realm | Itemlvl |
|---|---|---|---|---|
AntorDPS | Rang 0 | PaladinRetribution | frostwolf | 289 |
AuctiaTank | Rang 1 | PaladinProtection | frostwolf | 330 |
DuracelliDPS | Rang 1 | PriestShadow | frostwolf | 270 |
EismaidTank | Rang 1 | Death KnightBlood | frostwolf | 286 |
GunileinDPS | Rang 1 | WarriorFury | frostwolf | 538 |
SunifaDPS | Rang 1 | MonkWindwalker | frostwolf | 268 |
SunifiaTank | Rang 1 | DruidGuardian | frostwolf | 440 |
UrsamDPS | Rang 1 | HunterBeast Mastery | frostwolf | 278 |
BembelDPS | Rang 2 | HunterBeast Mastery | frostwolf | 288 |
FE | Rang 2 | — | frostwolf | — |
HartholzDPS | Rang 2 | PaladinRetribution | frostwolf | 202 |
| Rang 2 | — | frostwolf | — | |
LeonusDPS | Rang 2 | PaladinRetribution | ulduar | 283 |
NescaflowneHeiler | Rang 2 | PaladinHoly | die-aldor | 285 |
ParzivallDPS | Rang 2 | ShamanElemental | frostwolf | 506 |
PortaliaDPS | Rang 2 | MageFire | frostwolf | 287 |
RA | Rang 2 | — | frostwolf | — |
RE | Rang 2 | — | frostwolf | — |
RtzqweDPS | Rang 2 | MonkWindwalker | frostwolf | 88 |
SathinaDPS | Rang 2 | MageFrost | frostwolf | 288 |
SháukuDPS | Rang 2 | RogueSubtlety | frostwolf | 290 |
TifanaDPS | Rang 2 | ShamanElemental | amanthul | 282 |
BeligriamDPS | Rang 3 | Demon HunterHavoc | frostwolf | 336 |
CídDPS | Rang 3 | WarriorArms | frostwolf | 212 |
ElementzêroDPS | Rang 3 | PriestShadow | frostwolf | 91 |
GL | Rang 3 | — | frostwolf | — |
LA | Rang 3 | — | frostwolf | — |
PaklesDPS | Rang 3 | PaladinRetribution | frostwolf | 243 |
| Rang 4 | — | frostwolf | — | |
BA | Rang 4 | — | frostwolf | — |
| Rang 4 | — | frostwolf | — | |
BR | Rang 4 | — | frostwolf | — |
| Rang 4 | — | frostwolf | — | |
CR | Rang 4 | — | frostwolf | — |
| Rang 4 | — | frostwolf | — | |
DementosHeiler | Rang 4 | PriestHoly | frostwolf | 81 |
DE | Rang 4 | — | frostwolf | — |
DupriDPS | Rang 4 | ShamanElemental | frostwolf | 289 |
ElefiaDPS | Rang 4 | PaladinRetribution | frostwolf | 247 |
EL | Rang 4 | — | frostwolf | — |
EM | Rang 4 | — | frostwolf | — |
FenráDPS | Rang 4 | HunterMarksmanship | frostwolf | 88 |
FrontDPS | Rang 4 | HunterMarksmanship | frostwolf | 327 |
IN | Rang 4 | — | frostwolf | — |
JI | Rang 4 | — | frostwolf | — |
| Rang 4 | — | frostwolf | — | |
KA | Rang 4 | — | frostwolf | — |
KC | Rang 4 | — | frostwolf | — |
KÎ | Rang 4 | — | frostwolf | — |
KyrentzDPS | Rang 4 | WarriorFury | frostwolf | 258 |
